Science Menu
Data Science Seminar Series
| Wednesdays, 11:30 a.m. - 12:30 p.m. (Pacific Time) unless otherwise specified | |||
|---|---|---|---|
| Date | Speaker | Title | Location |
| Jan. 18 | Dr. Geoff Fink Dept of Enginering, TRU |
Computer Vision-Based Motion Control and State Estimation for Mobile Robotics | OM 1241 |
| Jan. 25 | Dr. Pawel Pralat Toronto Metropolitan University |
An Unsupervised Framework for Comparing Graph Embeddings |
Teams Click here to join the meeting |
| Feb. 1 | Mr. Ning Hu | Lab Session for Jupiter Notebook and MScDS GPU Server | OM 1241 |
| Feb. 8 | Mr. Rifat Saeed Dept of Math and Stat, TRU |
Feature Importance of State Fragility Index Variables Using Deep Learning | OM 1241 |
| Feb. 15 | Dr. Mateen Shaikh Dept of Math and Stat, TRU |
Inference with Missing Data | OM 1241 |
| Feb. 22 | No seminar - reading break | ||
| March 1 | Matt deFouw (CEO, iMoxy), Nolan Bushnell (Co-Founder of Atari), Tony Bickley (CPO, iMoxy) | The Intersection of Data Science and Video Games | Teams Click here to join the meeting |
| March 8 | Dr. Jabed Tomal Dept of Math and Stat, TRU |
OM 1241 | |
| March 15 | Dr. Erfanul Hoque Dept of Math and Stat, TRU |
OM 1241 | |
| March 22 | Dr. Massoud Ghassemi, Kwantlen Polytechnic University | virtual/Teams | |
| March 29 | TBA | OM1241 | |
| April 5 | No seminar | ||

